Costs
Town Costs
Name | Cost | Town Bank or Player's Cash |
---|---|---|
Creating a Town | £2500 | Player's Cash |
Upkeep | £10/claimed townblock/day | Town Bank |
Default Tax (for town members) | £50 | Player's Cash |
Default Shop/Plot/Embassy Tax | £50 | Player's Cash |
Rename Town | £2500 | Town Bank |
Merge Town | £10000 | Town Bank (that initiates the merge) |
Claim Townblock | £250 | Town Bank |
Purchase Bonus Townblocks | £500 | Town Bank |
Reclaim Ruined Town | £10000 | Player's Cash |
Nation Costs
Name | Cost | Nation/Town Bank or Player's Cash |
---|---|---|
Creating a Nation | £250000 | Player's Cash |
Upkeep | £750/town in nation/day | Nation Bank |
Default Tax (for members) | £500 | Town Bank |
Rename Cost | £7500 | Nation Bank |
Town Upkeep Reduction | 10% reduction | Town Bank |
Nation Town Block Bonus
Nation Level | Member Requirement | Bonus Townblocks |
---|---|---|
Land of <nation> | 0 | 10 |
Federation of <nation> | 20 | 20 |
Dominion of <nation> | 50 | 40 |
Kingdom of <nation> | 100 | 60 |
The <nation> Empire | 150 | 100 |
The <nation> Realm | 200 | 140 |
Last updated