> For the complete documentation index, see [llms.txt](https://wiki.craftyourtown.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.craftyourtown.com/how-to-play/content/magic-scrolls.md).

# Magic Scrolls

Magic Scrolls are consumable items that permanently enchant your gear with powerful stat bonuses. Right-click a scroll onto any compatible piece of equipment to apply it. Each attribute has a cap - once reached, no further scrolls of that type can be applied to that item.

## How It Works

1. Hold the item you want to enchant in a slot
2. Pick up the scroll with your cursor
3. Right-click the scroll onto the item
4. The attribute is applied instantly and permanently

## How To Obtain

Attribute scrolls are obtainable through [Tower](/how-to-play/content/towers.md) Crates

{% hint style="warning" %}
Scrolls cannot be applied inside chest or anvil inventories. Use your player inventory.
{% endhint %}

{% hint style="info" %}
Each attribute has a per-item limit. Once an item reaches its limit for a given attribute, that scroll type can no longer be applied to it.
{% endhint %}

## Armour Scrolls

These scrolls can only be applied to armour pieces: **Helmet, Chestplate, Leggings, Boots.**

### 💎 Armor Toughness

Reduces the impact of high-damage hits.

| Property          |                               Value |
| ----------------- | ----------------------------------: |
| Amount per scroll |                                  +1 |
| Limit per item    |                                  +4 |
| Applies to        | Helmet, Chestplate, Leggings, Boots |

### 🔰 Knockback Resistance

Reduces how far you are knocked back when hit.

| Property          |                               Value |
| ----------------- | ----------------------------------: |
| Amount per scroll |                                +10% |
| Limit per item    |                                +50% |
| Applies to        | Helmet, Chestplate, Leggings, Boots |

### 💥 Explosion Resistance

Reduces knockback from explosions such as TNT and creepers.

| Property          |                               Value |
| ----------------- | ----------------------------------: |
| Amount per scroll |                                +10% |
| Limit per item    |                                +50% |
| Applies to        | Helmet, Chestplate, Leggings, Boots |

## Health Scrolls

### ❤️ Max Health

Increases your maximum health. Each scroll adds 1 heart.

| Property          |                               Value |
| ----------------- | ----------------------------------: |
| Amount per scroll |                     +2 HP (1 Heart) |
| Limit per item    |                   +10 HP (5 Hearts) |
| Applies to        | Helmet, Chestplate, Leggings, Boots |

### 🟡 Max Absorption

Increases the amount of absorption hearts you can hold.

| Property          |                               Value |
| ----------------- | ----------------------------------: |
| Amount per scroll |                     +2 HP (1 Heart) |
| Limit per item    |                    +8 HP (4 Hearts) |
| Applies to        | Helmet, Chestplate, Leggings, Boots |

## Combat Scrolls

These scrolls apply to weapons and tools: **Swords, Axes, Trident, Mace, Pickaxes, Shovels, Hoes.**

### ⚔️ Attack Damage

Increases the damage dealt per hit.

| Property          |                              Value |
| ----------------- | ---------------------------------: |
| Amount per scroll |                                 +1 |
| Limit per item    |                                 +5 |
| Applies to        | Swords, Axes, Trident, Mace, Tools |

### ⚡ Attack Speed

Increases how quickly you can attack.

| Property          |                              Value |
| ----------------- | ---------------------------------: |
| Amount per scroll |                               +0.2 |
| Limit per item    |                                 +1 |
| Applies to        | Swords, Axes, Trident, Mace, Tools |

### 🏹 Attack Knockback

Increases the knockback applied to enemies you hit.

| Property          |                              Value |
| ----------------- | ---------------------------------: |
| Amount per scroll |                               +0.5 |
| Limit per item    |                                 +2 |
| Applies to        | Swords, Axes, Trident, Mace, Tools |

### 🌀 Sweeping Damage

Increases the damage dealt by sweep attacks.

| Property          |       Value |
| ----------------- | ----------: |
| Amount per scroll |        +10% |
| Limit per item    |        +50% |
| Applies to        | Swords only |

## Movement Scrolls

These scrolls apply to **Leggings and Boots** only.

### 👟 Movement Speed

Increases your base walking speed.

| Property          |           Value |
| ----------------- | --------------: |
| Amount per scroll |             +1% |
| Limit per item    |             +5% |
| Applies to        | Leggings, Boots |

{% hint style="info" %}
The base player movement speed is 0.1. Each scroll adds 0.01, for a maximum bonus of 0.05 — a 50% speed increase at cap.
{% endhint %}

### 🤫 Sneaking Speed

Increases your speed while sneaking.

| Property          |           Value |
| ----------------- | --------------: |
| Amount per scroll |             +1% |
| Limit per item    |             +3% |
| Applies to        | Leggings, Boots |

### 🐇 Jump Strength

Increases how high you jump.

| Property          |           Value |
| ----------------- | --------------: |
| Amount per scroll |            +0.1 |
| Limit per item    |            +0.5 |
| Applies to        | Leggings, Boots |

### 🪜 Step Height

Increases the height of blocks you can walk up without jumping.

| Property          |           Value |
| ----------------- | --------------: |
| Amount per scroll |            +0.2 |
| Limit per item    |              +1 |
| Applies to        | Leggings, Boots |

{% hint style="info" %}
At maximum, you can walk up full 1-block ledges without jumping.
{% endhint %}

### 🍃 Safe Fall Distance

Increases the distance you can fall without taking damage.

| Property          |           Value |
| ----------------- | --------------: |
| Amount per scroll |        +1 Block |
| Limit per item    |       +5 Blocks |
| Applies to        | Leggings, Boots |

### 🪂 Fall Damage Reduction

Reduces the damage taken from falling.

| Property          |           Value |
| ----------------- | --------------: |
| Amount per scroll |            -10% |
| Limit per item    |            -50% |
| Applies to        | Leggings, Boots |

## Tool Scrolls

These scrolls apply to **Pickaxes, Shovels, Axes, and Hoes.**

### ⛏️ Mining Efficiency

Increases mining speed for the correct tool type.

| Property          |                         Value |
| ----------------- | ----------------------------: |
| Amount per scroll |                            +1 |
| Limit per item    |                            +5 |
| Applies to        | Pickaxes, Shovels, Axes, Hoes |

### 🪨 Block Break Speed

Increases the overall speed at which blocks are broken.

| Property          |                         Value |
| ----------------- | ----------------------------: |
| Amount per scroll |                          +10% |
| Limit per item    |                          +50% |
| Applies to        | Pickaxes, Shovels, Axes, Hoes |

### 🌊 Submerged Mining Speed

Reduces the penalty for mining underwater.

| Property          |                         Value |
| ----------------- | ----------------------------: |
| Amount per scroll |                          +10% |
| Limit per item    |                          +50% |
| Applies to        | Pickaxes, Shovels, Axes, Hoes |

## Utility Scrolls

### 🫧 Oxygen Bonus

Increases how long you can breathe underwater.

| Property          |  Value |
| ----------------- | -----: |
| Amount per scroll |     +1 |
| Limit per item    |     +4 |
| Applies to        | Helmet |

### 🍀 Luck

Increases your luck stat, improving loot table rolls such as fishing and chest loot.

| Property          |                                                    Value |
| ----------------- | -------------------------------------------------------: |
| Amount per scroll |                                                       +1 |
| Limit per item    |                                                       +5 |
| Applies to        | Helmet, Chestplate, Leggings, Boots, Swords, Axes, Tools |

### 🔭 Block Reach

Increases the distance at which you can interact with blocks.

| Property          |                                                    Value |
| ----------------- | -------------------------------------------------------: |
| Amount per scroll |                                              +0.5 Blocks |
| Limit per item    |                                                +2 Blocks |
| Applies to        | Helmet, Chestplate, Leggings, Boots, Swords, Axes, Tools |

### 🤺 Entity Reach

Increases the distance at which you can interact with and attack entities.

| Property          |                                                    Value |
| ----------------- | -------------------------------------------------------: |
| Amount per scroll |                                              +0.5 Blocks |
| Limit per item    |                                                +2 Blocks |
| Applies to        | Helmet, Chestplate, Leggings, Boots, Swords, Axes, Tools |

## Summary Table

| Scroll               |   Amount |     Limit | Applies To              |
| -------------------- | -------: | --------: | ----------------------- |
| Armor                |       +1 |        +3 | Armour                  |
| Armor Toughness      |     +0.5 |        +2 | Armour                  |
| Knockback Resistance |     +10% |      +50% | Armour                  |
| Explosion Resistance |     +10% |      +50% | Armour                  |
| Max Health           | +1 Heart | +5 Hearts | Armour                  |
| Max Absorption       | +1 Heart | +4 Hearts | Armour                  |
| Attack Damage        |       +1 |        +5 | Weapons & Tools         |
| Attack Speed         |     +0.2 |        +1 | Weapons & Tools         |
| Attack Knockback     |     +0.5 |        +2 | Weapons & Tools         |
| Sweeping Damage      |     +10% |      +50% | Swords                  |
| Movement Speed       |      +1% |       +5% | Leggings, Boots         |
| Sneaking Speed       |      +1% |       +3% | Leggings, Boots         |
| Jump Strength        |     +0.1 |      +0.5 | Leggings, Boots         |
| Step Height          |     +0.2 |        +1 | Leggings, Boots         |
| Safe Fall Distance   | +1 Block | +5 Blocks | Leggings, Boots         |
| Fall Damage          |     -10% |      -50% | Leggings, Boots         |
| Mining Efficiency    |       +1 |        +5 | Tools                   |
| Block Break Speed    |     +10% |      +50% | Tools                   |
| Submerged Mining     |     +10% |      +50% | Tools                   |
| Oxygen Bonus         |       +1 |        +4 | Helmet                  |
| Luck                 |       +1 |        +5 | Armour, Weapons & Tools |
| Block Reach          |     +0.5 |        +2 | Armour, Weapons & Tools |
| Entity Reach         |     +0.5 |        +2 | Armour, Weapons & Tools |
